| Vehicle Number | JX1200DZH-5J | Brand | Jinxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 485 | Kerb Weight | 199 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 895,939 |
| Identification Code | HP0HYFZ0 ××××××××× | Vehicle Length | 2990,3090 |
| Vehicle Width | 1080,1133 | Vehicle Height | 1670 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Rongteng Locomotive Co., Ltd | Product No. | AB051672 |
微信扫一扫