| Vehicle Number | MX1200DZH-5M | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 432 | Kerb Weight | 165 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2060 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 940 |
| Identification Code | HX7ZYF2C ××××××××× | Vehicle Length | 3040 |
| Vehicle Width | 1098 | Vehicle Height | 1080 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB051369 |
微信扫一扫