| Vehicle Number | SF1200DZK-2 | Brand | Sufeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 401 |
| Kerb Weight | 174 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1650 |
| Number of tires | 3 | Tire Specifications | 3.50-10 |
| Rear Track Width | 910 | Identification Code | H7AZYF2C ××××××××× |
| Vehicle Length | 2330 | Vehicle Width | 1060 |
| Vehicle Height | 1730 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Sufeng Locomotive Co., Ltd | Product No. | AB051987 |
微信扫一扫