| Vehicle Number | XN1500DZH-2Z | Brand | Little Bird |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 449 | Kerb Weight | 163 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1930 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 815 |
| Identification Code | LU2EWU2Z ××××××××× | Vehicle Length | 2770 |
| Vehicle Width | 1030 | Vehicle Height | 1325 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Henan Xiaoniao Auto Industry Co., Ltd | Product No. | AB052439 |
微信扫一扫