| Vehicle Number | FS1500DZK-2 | Brand | Fengshou | 
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 600 | 
| Kerb Weight | 343 | Fuel Type | Pure electric | 
| Axis Number | 2 | Wheelbase | 1892 | 
| Number of tires | 3 | Tire Specifications | front 4.50-10rear 4.50-10 | 
| Rear Track Width | 1072 | Identification Code | LERKCE20 ××××××××× | 
| Vehicle Length | 2540 | Vehicle Width | 1220 | 
| Vehicle Height | 1620 | Maximum Speed | 51 | 
| Rated Passenger Capacity | 3 | Steering Form | Directional handle | 
| Company Name | Henan Fengshou New Energy Vehicle Group Co., Ltd | Product No. | AB152948 | 
        微信扫一扫