| Vehicle Number | LY1000DZK-16 | Brand | Green Source | 
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 313 | 
| Kerb Weight | 153 | Fuel Type | Pure electric | 
| Axis Number | 2 | Wheelbase | 1570 | 
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 | 
| Rear Track Width | 780 | Identification Code | LFYEGATG ××××××××× | 
| Vehicle Length | 2110 | Vehicle Width | 905 | 
| Vehicle Height | 1740 | Maximum Speed | 51 | 
| Rated Passenger Capacity | 2 | Steering Form | Directional handle | 
| Company Name | Zhejiang Lvyuan Electric Vehicle Co., Ltd | Product No. | AB152843 | 
        微信扫一扫