| Vehicle Number | UM1500DZK-6E | Brand | Youmi Xinneng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 570 |
| Kerb Weight | 300 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1660 |
| Number of tires | 3 | Tire Specifications | front 130/70-12rear 135/70R12 |
| Rear Track Width | 1030 | Identification Code | H61MR2F0 ××××××××× |
| Vehicle Length | 2375 | Vehicle Width | 1180 |
| Vehicle Height | 1610 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Youmi New Energy (Jiangsu) Co., Ltd | Product No. | AB153675 |
微信扫一扫