| Vehicle Number | FS1500DZH-9 | Brand | Fengshou |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 662 | Kerb Weight | 400 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2085 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 940 |
| Identification Code | LERHCE90 ××××××××× | Vehicle Length | 3140 |
| Vehicle Width | 1180 | Vehicle Height | 1725 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Henan Fengshou New Energy Vehicle Group Co., Ltd | Product No. | AB458344 |
微信扫一扫