| Vehicle Number | YD1000DT-6E | Brand | Yadi | 
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 250 | 
| Kerb Weight | 100 | Fuel Type | Pure electric | 
| Axis Number | 2 | Wheelbase | 1235 | 
| Number of tires | 2 | Tire Specifications | 3.00-10 | 
| Identification Code | HN0DEF5E ××××××××× | Vehicle Length | 1760 | 
| Vehicle Width | 705 | Vehicle Height | 1230 | 
| Maximum Speed | 51 | Rated Passenger Capacity | 2 | 
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd | 
| Product No. | AB152994 | 
        微信扫一扫