| Vehicle Number | YD1200DT-57E | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 252 |
| Kerb Weight | 102 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1225 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HN0DEH7E ××××××××× | Vehicle Length | 1740 |
| Vehicle Width | 725 | Vehicle Height | 1100 |
| Maximum Speed | 52 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd |
| Product No. | AB153460 |
微信扫一扫