| Vehicle Number | YD1200DT-77D | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 248 |
| Kerb Weight | 98 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1185 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | L5XDE1ZX ××××××××× | Vehicle Length | 1685 |
| Vehicle Width | 730 | Vehicle Height | 1100 |
| Maximum Speed | 51 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Zhejiang Yadi Locomotive Co., Ltd |
| Product No. | AB153087 |
微信扫一扫