| Vehicle Number | YD600DQT-26D | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 166 |
| Kerb Weight | 91 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1240 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | L5XDE1ZP ××××××××× | Vehicle Length | 1695 |
| Vehicle Width | 665 | Vehicle Height | 1090 |
| Maximum Speed | 45 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Zhejiang Yadi Locomotive Co., Ltd |
| Product No. | AB153371 |
微信扫一扫