| Vehicle Number | JP1500DZH-29A | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 255 |
| Total Mass | 670,655 | Kerb Weight | 340,325 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 950 |
| Identification Code | LBUPWFTU ××××××××× | Vehicle Length | 3070 |
| Vehicle Width | 1175 | Vehicle Height | 1740 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AB356230 |
微信扫一扫