| Vehicle Number | JP1500DZH-8H | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 450 |
| Total Mass | 990 | Kerb Weight | 450 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2140 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1070 |
| Identification Code | LBUPWFTF ××××××××× | Vehicle Length | 3340 |
| Vehicle Width | 1245 | Vehicle Height | 1760 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AB356876 |
微信扫一扫