| Vehicle Number | JP1500DZH-9H | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 390 |
| Total Mass | 795 | Kerb Weight | 330 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2130 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12,front 3.75-12rear 3.75-12 | Rear Track Width | 1060 |
| Identification Code | LBUPWFT0 ××××××××× | Vehicle Length | 3300 |
| Vehicle Width | 1250 | Vehicle Height | 1720 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AB560373 |
微信扫一扫