| Vehicle Number | YD1200DT-88F | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 244 |
| Kerb Weight | 94 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1200 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HJ8DEHMF ××××××××× | Vehicle Length | 1745,1760 |
| Vehicle Width | 704 | Vehicle Height | 1100 |
| Maximum Speed | 52 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Chongqing Yadi Technology Co., Ltd |
| Product No. | AB152814 |
微信扫一扫