| Vehicle Number | YD500DQT-9E | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 162 |
| Kerb Weight | 87 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1210 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HN0NEB4E ××××××××× | Vehicle Length | 1670 |
| Vehicle Width | 730 | Vehicle Height | 1100 |
| Maximum Speed | 38 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd |
| Product No. | AB152702 |
微信扫一扫