| Vehicle Number | BG1200DZK-19 | Brand | Baoge |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 410 |
| Kerb Weight | 235 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1560 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 740 | Identification Code | HH0MS2A0 ××××××××× |
| Vehicle Length | 2145 | Vehicle Width | 980 |
| Vehicle Height | 1710 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Baoge Motorcycle Co., Ltd | Product No. | AB358146 |
微信扫一扫