| Vehicle Number | BJ1000DZK-5 | Brand | 宝爵牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 525 |
| Kerb Weight | 270 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1980 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1110 | Identification Code | HU1MD2JB ××××××××× |
| Vehicle Length | 2620 | Vehicle Width | 1245 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AB561100 |
微信扫一扫