| Vehicle Number | DS1500DZH-30 | Brand | Dishen |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 367 | Kerb Weight | 147 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1750 | Number of tires | 3 |
| Tire Specifications | 前3.50-12后3.50-12,前3.50-10后3.50-10 | Rear Track Width | 640 |
| Identification Code | HL2HRCZJ ××××××××× | Vehicle Length | 2585 |
| Vehicle Width | 870 | Vehicle Height | 1090 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guanghan Tengxing Motorcycle Co., Ltd | Product No. | AB255847 |
微信扫一扫