| Vehicle Number | BX1500DZH-5 | Brand | 本迅牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 519,509 | Kerb Weight | 285,275 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 950,905 |
| Identification Code | L4Y4WSE0 ××××××××× | Vehicle Length | 3100,3000 |
| Vehicle Width | 1155,1100 | Vehicle Height | 1760 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AB357086 |
微信扫一扫