| Vehicle Number | CL1500DZH-13 | Brand | 辰鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 716 | Kerb Weight | 370 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2170 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 5.00-12 | Rear Track Width | 1050 |
| Identification Code | HT4H1AZL ××××××××× | Vehicle Length | 3200 |
| Vehicle Width | 1280 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Steering Form | steering wheel |
| Company Name | Hebei Chenlu Automobile Industry Co., Ltd | Product No. | AB561845 |
微信扫一扫