| Vehicle Number | HJ1500DZH-3C | Brand | 鸿爵牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 566 | Kerb Weight | 203 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1960 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 980 |
| Identification Code | L2B5692W ××××××××× | Vehicle Length | 3075,2975 |
| Vehicle Width | 1180,1080 | Vehicle Height | 1340 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Meijunte Technology Co., Ltd | Product No. | X7168556 |
微信扫一扫