| Vehicle Number | CYT5041XLJN1 | Brand | Yituo | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4000 | ||||||||||||||||||
| Kerb Weight | 3500 | Fuel Type | diesel oil | ||||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||
| Wheelbase | 3300 | Axle load | 1500/2500 | ||||||||||||||||||
| Number of spring leaves | 1/2,1/3 | Number of tires | six | ||||||||||||||||||
| Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 17/17 | ||||||||||||||||||
| Front and Rear Suspension | 967/1728 | Front Track Width | 1742 | ||||||||||||||||||
| Rear Track Width | 1538 | Identification Code | LNPHDTAG ×××××××××LNPHDNAG ××××××××× | ||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2040 | ||||||||||||||||||
| Vehicle Height | 2850,2755,2726 | Maximum Speed | 140,130,100 | ||||||||||||||||||
| Rated Passenger Capacity | 4,5 | Steering Form | steering wheel | ||||||||||||||||||
| Company Name | Henan Yituo Vehicle Co., Ltd | Chassis | NJ6556ECM | ||||||||||||||||||
| Chassis 1 | NJ6556ECM 整车 南京汽车集团有限公司 | Product No. | AB356388 | ||||||||||||||||||
| Engine |
|
微信扫一扫