| Vehicle Number | DD1000DZK-2A | Brand | 嘀迪牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 510 |
| Kerb Weight | 237 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1670 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1005 | Identification Code | HE5MD2A0 ××××××××× |
| Vehicle Length | 2290 | Vehicle Width | 1150 |
| Vehicle Height | 1650 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Mingjue New Energy Technology Co., Ltd | Product No. | AB357547 |
微信扫一扫