| Vehicle Number | DF150T-20K | Brand | Dafu |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 266 |
| Kerb Weight | 116 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1370 | Number of tires | 2 |
| Tire Specifications | front 90/90-12rear 3.50-10 | Identification Code | L5DTCKGS ××××××××× |
| Vehicle Length | 1970 | Vehicle Width | 720 |
| Vehicle Height | 1290 | Maximum Speed | 90 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Guangdong Dafu Motorcycle Co., Ltd | Product No. | AB560197 |
微信扫一扫