| Vehicle Number | HH1500DZH-15C | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 360 |
| Total Mass | 665 | Kerb Weight | 245 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2060 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 925 |
| Identification Code | L4UDYF55 ××××××××× | Vehicle Length | 2980 |
| Vehicle Width | 1120 | Vehicle Height | 1705 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AB459695 |
微信扫一扫