| Vehicle Number | HH1500DZH-6J | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 620 | Kerb Weight | 360 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2060 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 1050 |
| Identification Code | L4UDYG20 ××××××××× | Vehicle Length | 3225 |
| Vehicle Width | 1280 | Vehicle Height | 1680 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AB459955 |
微信扫一扫