| Vehicle Number | HH800DZH-5F | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 310 | Kerb Weight | 110 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1670 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 755 |
| Identification Code | L4UDYC10 ××××××××× | Vehicle Length | 2480 |
| Vehicle Width | 890 | Vehicle Height | 1110 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AB356240 |
微信扫一扫