| Vehicle Number | JH1000DZH-7 | Brand | Junhui |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 499 | Kerb Weight | 263 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2090 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HG8ZYE7A ××××××××× | Vehicle Length | 3220 |
| Vehicle Width | 1180 | Vehicle Height | 1380 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maiwei Locomotive Co., Ltd | Product No. | AB255777 |
微信扫一扫