| Vehicle Number | HH800DZK-6J | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 300 |
| Kerb Weight | 140 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1480 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 825 | Identification Code | L4UDYC58 ××××××××× |
| Vehicle Length | 2220 | Vehicle Width | 960 |
| Vehicle Height | 1700 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AB255601 |
微信扫一扫