| Vehicle Number | HH1500DZH-15G | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 516,528 | Kerb Weight | 256,268 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2225,2225 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 1000,1000 |
| Identification Code | L4UDYF40 ××××××××× | Vehicle Length | 3330 |
| Vehicle Width | 1220 | Vehicle Height | 1160 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AB561456 |
微信扫一扫