| Vehicle Number | YJ1200DT-17 | Brand | Permanent |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 233 |
| Kerb Weight | 83 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1170 |
| Number of tires | 2 | Tire Specifications | front 3.00-8rear 80/70-10 |
| Identification Code | HG5TWGE1 ××××××××× | Vehicle Length | 1620 |
| Vehicle Width | 780 | Vehicle Height | 1050 |
| Maximum Speed | 52 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Jiangsu Yongyong Motorcycle Technology Co., Ltd |
| Product No. | AB458870 |
微信扫一扫