| Vehicle Number | HH1500DZH-15R | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 516 | Kerb Weight | 256 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2060 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 885 |
| Identification Code | L4UDYF55 ××××××××× | Vehicle Length | 2950 |
| Vehicle Width | 1070 | Vehicle Height | 1705 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AB561519 |
微信扫一扫