| Vehicle Number | HH1500DZK-5V | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 552 |
| Kerb Weight | 287 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1950 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1018 | Identification Code | L4UDYF41 ××××××××× |
| Vehicle Length | 2610 | Vehicle Width | 1200 |
| Vehicle Height | 1640 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AB561630 |
微信扫一扫