| Vehicle Number | FH1500DT-2 | Brand | Phoenix |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 247 |
| Kerb Weight | 97 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1280 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HM8TWU20 ××××××××× | Vehicle Length | 1770 |
| Vehicle Width | 700 | Vehicle Height | 1140 |
| Maximum Speed | 55 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd |
| Product No. | AB254335 |
微信扫一扫