| Vehicle Number | FH1500DZK-12A | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 555 |
| Kerb Weight | 275 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1910 |
| Number of tires | 3 | Tire Specifications | 4.00-10 |
| Rear Track Width | 1080 | Identification Code | HM8EWUV0 ××××××××× |
| Vehicle Length | 2590 | Vehicle Width | 1250 |
| Vehicle Height | 1600 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | AB357613 |
微信扫一扫