| Vehicle Number | FH1500DZK-11A | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 535 |
| Kerb Weight | 255 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1530 |
| Number of tires | 3 | Tire Specifications | 4.00-10 |
| Rear Track Width | 1080 | Identification Code | HM8EWUU0 ××××××××× |
| Vehicle Length | 2200 | Vehicle Width | 1250 |
| Vehicle Height | 1620 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | AB357122 |
微信扫一扫