| Vehicle Number | FH800DQT-2 | Brand | Phoenix |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 157 |
| Kerb Weight | 82 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1190 |
| Number of tires | 2 | Tire Specifications | 2.75-10 |
| Identification Code | HM8NWL20 ××××××××× | Vehicle Length | 1730 |
| Vehicle Width | 720 | Vehicle Height | 1090 |
| Maximum Speed | forty-two | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd |
| Product No. | AB255029 |
微信扫一扫