| Vehicle Number | FSD1200DZK-11D | Brand | Bond Fujita |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 211 |
| Kerb Weight | 106 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1130 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 640 | Identification Code | LV6CYTB1 ××××××××× |
| Vehicle Length | 1660 | Vehicle Width | 750 |
| Vehicle Height | 1650 | Maximum Speed | 52 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Tianjin Bohai New Energy Technology Co., Ltd | Product No. | AB356598 |
微信扫一扫