| Vehicle Number | HD3000DT-10 | Brand | 火迪牌 |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 264 |
| Kerb Weight | 114 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1370 |
| Number of tires | 2 | Tire Specifications | 前90/90-12后110/70-12,前110-70-12后120/70-12 |
| Identification Code | HG6DEG10 ××××××××× | Vehicle Length | 1855 |
| Vehicle Width | 820 | Vehicle Height | 1155 |
| Maximum Speed | 80 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Jiangmen Honglong Technology Co., Ltd |
| Product No. | AB458785 |
微信扫一扫