Vehicle Number | HDP5060XDY6 | Brand | Huadong | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Power car | Total Mass | 5880,5505 | ||||||||||||||
Kerb Weight | 5750,5375 | Fuel Type | diesel oil | ||||||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
Wheelbase | 3360 | Axle load | 2060/3820,1925/3580 | ||||||||||||||
Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2, | Number of tires | six | ||||||||||||||
Tire Specifications | 7.00R16LT 10PR,7.00R16LT 12PR,7.00R16LT 14PR | Approaching and Departure Angle | 20/15 | ||||||||||||||
Front and Rear Suspension | 1075/1560,1075/1495 | Front Track Width | 1385,1370,1465,1480,1400 | ||||||||||||||
Rear Track Width | 1425,1440 | Identification Code | LEFYECG3 ×××××××××LEFYEDG3 ××××××××× | ||||||||||||||
Vehicle Length | 5995,5930 | Vehicle Width | 1980 | ||||||||||||||
Vehicle Height | 2980 | Maximum Speed | 100,80 | ||||||||||||||
Company Name | Jiangsu East China Special Vehicles Co., Ltd | Chassis | JX1061TG26 | ||||||||||||||
Chassis 1 | JX1061TG26 | Product No. | AB357344 | ||||||||||||||
Engine |
|