| Vehicle Number | HFF1500DZK-7 | Brand | 淮锋牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 502 |
| Kerb Weight | 261 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1480 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1070 | Identification Code | H40CCUT5 ××××××××× |
| Vehicle Length | 2150 | Vehicle Width | 1240 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Longxiang New Energy Technology Co., Ltd | Product No. | AB561814 |
微信扫一扫