| Vehicle Number | JC3500DZD-5 | Brand | Jincheng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 548 |
| Kerb Weight | 380 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1726 |
| Number of tires | 3 | Tire Specifications | 前145/70R12后215/40R12 |
| Front Track Width | 991 | Identification Code | LJCKFGZG ××××××××× |
| Vehicle Length | 2645 | Vehicle Width | 1188 |
| Vehicle Height | 1604 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jincheng Group Co., Ltd | Product No. | AB357545 |
微信扫一扫