| Vehicle Number | JG1500DZH-C | Brand | Jinggong brand automobile |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 554 | Kerb Weight | 209 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 860 |
| Identification Code | HD0HYHZB ××××××××× | Vehicle Length | 2970 |
| Vehicle Width | 1080 | Vehicle Height | 1685 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Zhibo Locomotive Co., Ltd | Product No. | AB356407 |
微信扫一扫