| Vehicle Number | JG1500DZH-2 | Brand | Jinggong brand automobile |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 458 | Kerb Weight | 113 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1680 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 750 |
| Identification Code | HD0HYHZB ××××××××× | Vehicle Length | 2510 |
| Vehicle Width | 910 | Vehicle Height | 1150 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Zhibo Locomotive Co., Ltd | Product No. | AB255808 |
微信扫一扫