| Vehicle Number | JJ1000DZH-D | Brand | Jinju |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 280 |
| Total Mass | 482 | Kerb Weight | 130 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1710 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 680 |
| Identification Code | HL1ZYEAC ××××××××× | Vehicle Length | 2640 |
| Vehicle Width | 800 | Vehicle Height | 1080 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Fengxian Tongya Electronic Technology Co., Ltd | Product No. | AB459282 |
微信扫一扫