| Vehicle Number | JP1500DZH-8J | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 360 |
| Total Mass | 745 | Kerb Weight | 310 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2060 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 910 |
| Identification Code | LBUPWFTP ××××××××× | Vehicle Length | 3000 |
| Vehicle Width | 1080 | Vehicle Height | 1725 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AB458222 |
微信扫一扫