| Vehicle Number | JT1500DZH-15 | Brand | Jingtian |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 600 | Kerb Weight | 365 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2190 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12,front 4.50-12rear 5.00-12 | Rear Track Width | 1160 |
| Identification Code | HN1EYGCT ××××××××× | Vehicle Length | 3350 |
| Vehicle Width | 1380 | Vehicle Height | 1460 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | AB459945 |
微信扫一扫