| Vehicle Number | LJ1500DZH-B | Brand | Lujia |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 620 | Kerb Weight | 377 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2280 | Number of tires | 3 |
| Tire Specifications | 前145/70R12后155/65R13 | Rear Track Width | 1200 |
| Identification Code | H80ZYGUT ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1370 | Vehicle Height | 1600 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shandong Zhongxin New Energy Vehicle Industry Co., Ltd | Product No. | AB560202 |
微信扫一扫